- Our CATEGORIES
Let’s Introduce You To Remedial Triangle Corp! Beyond The Reliable Line Of General Electronics And Housewares Services
All-in-one solutions with optimized visibility that allows the driver to maneuver comfortably and easily in dust, rain and night conditions.
Benefits and Features
Features
Features
Features
| Model No | XD – C2T3 ( in-car monitoring ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 1080P/25fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.01Lux |
| SNR | >50dB |
| Lens | 2.8mm F2.0 |
| Lens angle | 950 H 600V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color |
| Mirror effect | Available |
| Interface | 4-pin air connector |
| Cable length | 0.5m |
| Voltage | DC 9 – 16V |
| Current | 240mA@12V |
| Temperature range | -300 ~ 850 |
| Moisture | ≤95% |
| IP code | IP54 |
| Weight | 80g |
Technical Specifications
| Model No | XD – C2R4 ( exterior camera surrounding the vehicle ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/10800P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.001Lux |
| IR range | N/A |
| SNR | >38dB |
| Lens | 1.98mm F1.2 |
| Lens angle | 1840D 1540 H 840V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color |
| Mirror effect | Available |
| Interface | 4-pin air connector ( 1-VCC, 2-GND, 3,4-video ) |
| Cable length | 2m |
| Voltage | DC 9 – 16V |
| Current | 350mA@12V max |
| Temperature range | -200 ~ 800 |
| Moisture | ≤95% |
| IP code | IP67 ( waterproof adhesive sealing, SS screws ) |
| Weight | 85g |
Technical Specifications
| Model No | XD – C2R3 ( side view outside the car ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/10800P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.01Lux with IR in operation |
| IR range | 3 – 6 m |
| SNR | >50dB |
| Lens | 2.8mm F2.0 |
| Lens angle | 950 H 600V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color, Black and white when IR in operation |
| Mirror effect | Available |
| Interface | 4-pin air connector ( 1-VCC, 2-GND, 3,4-video ) |
| Cable length | 0.5m |
| Voltage | DC 9 – 16V |
| Current | 350mA@12V max |
| Temperature range | -300 ~ 850 |
| Moisture | ≤95% |
| IP code | IP67 ( waterproof adhesive sealing, SS screws ) |
| Model No | XD – C301 ( for car ADAS system ) |
| Imaging device | 1/2.9 2M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/1080P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.01Lux |
| SNR | >50dB |
| Lens | 6mm F2.0 |
| Lens angle | 600 H 300V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Night vision effect | Color pictures |
| Interface | 4-pin air connector |
| Cable length | 2m |
| Voltage | DC 9 – 16V |
| Current | 240mA@12V |
| Temperature range
|
-300 ~ 850 |
| IP code | IP54 |
Technical Specifications
| Model No | XD – C214 ( in-car monitoring ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/1080P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.001Lux while IR in operation |
| IR range | 3 – 6 m |
| SNR | >50dB |
| Lens | 2.8mm F2.0 |
| Lens angle | 950 H 600V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color, Black and white while IR in operation |
| Mirror effect | Available |
| Interface | 4-pin air connector |
| Cable length | 0.5m |
| Voltage | DC 9 – 16V |
| Current | 240mA@12V |
| Temperature range | -300 ~ 850 |
| Moisture | ≤95% |
| IP code | IP54 |
Features
All-in-one solutions with optimized visibility that allows the driver to maneuver comfortably and easily in dust, rain and night conditions.
Benefits and Features
Features
Features
Features
| Model No | XD – C2T3 ( in-car monitoring ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 1080P/25fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.01Lux |
| SNR | >50dB |
| Lens | 2.8mm F2.0 |
| Lens angle | 950 H 600V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color |
| Mirror effect | Available |
| Interface | 4-pin air connector |
| Cable length | 0.5m |
| Voltage | DC 9 – 16V |
| Current | 240mA@12V |
| Temperature range | -300 ~ 850 |
| Moisture | ≤95% |
| IP code | IP54 |
| Weight | 80g |
Technical Specifications
| Model No | XD – C2R4 ( exterior camera surrounding the vehicle ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/10800P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.001Lux |
| IR range | N/A |
| SNR | >38dB |
| Lens | 1.98mm F1.2 |
| Lens angle | 1840D 1540 H 840V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color |
| Mirror effect | Available |
| Interface | 4-pin air connector ( 1-VCC, 2-GND, 3,4-video ) |
| Cable length | 2m |
| Voltage | DC 9 – 16V |
| Current | 350mA@12V max |
| Temperature range | -200 ~ 800 |
| Moisture | ≤95% |
| IP code | IP67 ( waterproof adhesive sealing, SS screws ) |
| Weight | 85g |
Technical Specifications
| Model No | XD – C2R3 ( side view outside the car ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/10800P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.01Lux with IR in operation |
| IR range | 3 – 6 m |
| SNR | >50dB |
| Lens | 2.8mm F2.0 |
| Lens angle | 950 H 600V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color, Black and white when IR in operation |
| Mirror effect | Available |
| Interface | 4-pin air connector ( 1-VCC, 2-GND, 3,4-video ) |
| Cable length | 0.5m |
| Voltage | DC 9 – 16V |
| Current | 350mA@12V max |
| Temperature range | -300 ~ 850 |
| Moisture | ≤95% |
| IP code | IP67 ( waterproof adhesive sealing, SS screws ) |
| Model No | XD – C301 ( for car ADAS system ) |
| Imaging device | 1/2.9 2M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/1080P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.01Lux |
| SNR | >50dB |
| Lens | 6mm F2.0 |
| Lens angle | 600 H 300V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Night vision effect | Color pictures |
| Interface | 4-pin air connector |
| Cable length | 2m |
| Voltage | DC 9 – 16V |
| Current | 240mA@12V |
| Temperature range
|
-300 ~ 850 |
| IP code | IP54 |
Technical Specifications
| Model No | XD – C214 ( in-car monitoring ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/1080P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.001Lux while IR in operation |
| IR range | 3 – 6 m |
| SNR | >50dB |
| Lens | 2.8mm F2.0 |
| Lens angle | 950 H 600V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color, Black and white while IR in operation |
| Mirror effect | Available |
| Interface | 4-pin air connector |
| Cable length | 0.5m |
| Voltage | DC 9 – 16V |
| Current | 240mA@12V |
| Temperature range | -300 ~ 850 |
| Moisture | ≤95% |
| IP code | IP54 |
Features
Trending Products
All-in-one solutions with optimized visibility that allows the driver to maneuver comfortably and easily in dust, rain and night conditions.
Benefits and Features
Features
Features
Features
| Model No | XD – C2T3 ( in-car monitoring ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 1080P/25fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.01Lux |
| SNR | >50dB |
| Lens | 2.8mm F2.0 |
| Lens angle | 950 H 600V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color |
| Mirror effect | Available |
| Interface | 4-pin air connector |
| Cable length | 0.5m |
| Voltage | DC 9 – 16V |
| Current | 240mA@12V |
| Temperature range | -300 ~ 850 |
| Moisture | ≤95% |
| IP code | IP54 |
| Weight | 80g |
Technical Specifications
| Model No | XD – C2R4 ( exterior camera surrounding the vehicle ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/10800P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.001Lux |
| IR range | N/A |
| SNR | >38dB |
| Lens | 1.98mm F1.2 |
| Lens angle | 1840D 1540 H 840V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color |
| Mirror effect | Available |
| Interface | 4-pin air connector ( 1-VCC, 2-GND, 3,4-video ) |
| Cable length | 2m |
| Voltage | DC 9 – 16V |
| Current | 350mA@12V max |
| Temperature range | -200 ~ 800 |
| Moisture | ≤95% |
| IP code | IP67 ( waterproof adhesive sealing, SS screws ) |
| Weight | 85g |
Technical Specifications
| Model No | XD – C2R3 ( side view outside the car ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/10800P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.01Lux with IR in operation |
| IR range | 3 – 6 m |
| SNR | >50dB |
| Lens | 2.8mm F2.0 |
| Lens angle | 950 H 600V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color, Black and white when IR in operation |
| Mirror effect | Available |
| Interface | 4-pin air connector ( 1-VCC, 2-GND, 3,4-video ) |
| Cable length | 0.5m |
| Voltage | DC 9 – 16V |
| Current | 350mA@12V max |
| Temperature range | -300 ~ 850 |
| Moisture | ≤95% |
| IP code | IP67 ( waterproof adhesive sealing, SS screws ) |
| Model No | XD – C301 ( for car ADAS system ) |
| Imaging device | 1/2.9 2M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/1080P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.01Lux |
| SNR | >50dB |
| Lens | 6mm F2.0 |
| Lens angle | 600 H 300V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Night vision effect | Color pictures |
| Interface | 4-pin air connector |
| Cable length | 2m |
| Voltage | DC 9 – 16V |
| Current | 240mA@12V |
| Temperature range
|
-300 ~ 850 |
| IP code | IP54 |
Technical Specifications
| Model No | XD – C214 ( in-car monitoring ) |
| Imaging device | 1/2.9 1M Pixel CMOS |
| Pixels | 720P/1080P/25fps 720P/1080P/30fps |
| Video output | AHD 1.0Vp-p/75Ω |
| Minimum illumination | 0.001Lux while IR in operation |
| IR range | 3 – 6 m |
| SNR | >50dB |
| Lens | 2.8mm F2.0 |
| Lens angle | 950 H 600V |
| Electronic shutter | AUTO: 1/50sec 1/60sec |
| White balance | AUTO |
| Gamma correction | 0.45 |
| Image coloring | Color, Black and white while IR in operation |
| Mirror effect | Available |
| Interface | 4-pin air connector |
| Cable length | 0.5m |
| Voltage | DC 9 – 16V |
| Current | 240mA@12V |
| Temperature range | -300 ~ 850 |
| Moisture | ≤95% |
| IP code | IP54 |
Features
We partner with manufacturers, retailers, and independent sales contractors to provide custom manufacturing, product development, and private label solutions.
