true
30
$235.75
FeaturesÂ
- An intelligent vehicle DVR with an embedded automatic passenger counting system ( APC ) for transport vehiclesÂ
- The high-tech solution counts the number of passengers getting on and off the vehicle with high accuracy of no less than 97%Â
- The system captures real-time data of passenger flow that helps optimize the fleet management of your vehicles.      Â
- 4/8 High definition ( AHD ) video channels  Â
- Recording modes: continuous, scheduled and alarm triggered Â
- HDD storage max 2TÂ
- Intercom system for communication between the DVR and the platformÂ
- Watchdog timer to reboot the system when detecting hardware faults or software malfunctions  Â
- Delayed shutdown of video recording for up to 24 hours
- UPS technology to protect both hardware and data files from damage in case of unexpected power failure   Â
- M12 air connector adopted     Â
- GPS/BDS positioning module, RJ45, 4G and 3-axis G-Sensor available for your option
Description
Technical Specifications
| System | Linux  |
| Languages | Chinese, English, etc. |
| Login Safety | Password for login by both user and administrator |
| Video Input | 4/8 CH AHD 1080P, 720P, D1, HD1, CIFÂ Â |
| Image Compression | H.264/H.265   |
| Video Output | 1CH VGA Â 1CH air connector interface |
| Audio  | 4 CH input  4 CH output  |
| Image Display   | 1 – 4 images     |
| OSD Overlay | Channel, time, record, resolution, VIN, GPS, etc. |
| Wireless Communication | 4G, WiFi ( optional )  |
| Satellite Positioning  | GPS/BDS ( optional )     |
| Storage  | SD cards ( max 512G ) x 1  HDD ( 2T )/SSDx1   |
| G-Sensor ( optional ) | 3-axis accelerometer and 6-axis gyroscope |
| I/O Alarm | 4 CH input |
| Interfaces | USB 2.0 x 1  1 x RS232  1xRS485     |
| Power Input | DC 10~32V     |
| Power Consumption | ≤10W  |
| Operating Temperature | -20~70℃  – |
| Operating Humidity | 20%~80%  |
| Dimensions | 161 x 159 x 63mm ( D/W/H )Â Â Â Â Â |
Vendor Information
- Store Name: MacFaith
- Vendor: MacFaith
- No ratings found yet!
